Urban Park Car Park Parking, Westbury
Typical busyness by hour shown below.
Estimated Free Spaces by Hour
| Day | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Tue | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Wed | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Thu | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Fri | 5 | 10 | 20 | 35 | 50 | 55 | 60 | 55 | 50 | 45 | 40 | 30 | 15 | 5 | 0 | 0 |
| Sat | 5 | 10 | 20 | 40 | 55 | 65 | 65 | 60 | 55 | 50 | 40 | 25 | 10 | 5 | 0 | 0 |
| Sun | 0 | 5 | 10 | 20 | 30 | 40 | 40 | 35 | 30 | 25 | 15 | 10 | 5 | 0 | 0 | 0 |
About Urban Park Car Park
Urban Park Car Park provides parking in Westbury, serving a mix of visitors depending on what’s nearby. With space for around 12 vehicles (estimated from the site’s footprint), it’s a compact site that can fill up fast during busy periods.
When to Visit
Based on typical patterns, this car park sees moderate use during weekday working hours, with a slight peak around midday. Weekends tend to be quieter, making them a good time to visit if you have flexibility. With only 12 spaces, timing is everything — arriving during a quieter window makes a big difference here.
Parking in Westbury
Westbury has 4 car parks to choose from, giving you a reasonable number of alternatives if Urban Park Car Park is busy.
Frequently asked questions
How many parking spaces does Urban Park Car Park have?
Urban Park Car Park in Westbury has approximately 12 parking spaces (estimated from the site footprint).
When is Urban Park Car Park busiest?
Urban Park Car Park tends to be busiest Saturday 10am-4pm.
When is Urban Park Car Park quietest?
The quietest period for Urban Park Car Park is typically Weekday mornings before 9am, sundays, weekday evenings after 6pm.