Station car park Parking, Porth
Key facts
- Postcode
- CF37 2LL
- Type
- Railway station
Estimated Free Spaces by Hour
| Day | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 16 | 43 | 63 | 67 | 59 | 47 | 39 | 35 | 31 | 35 | 43 | 55 | 47 | 23 | 8 | 4 |
| Tue | 16 | 43 | 63 | 67 | 59 | 47 | 39 | 35 | 31 | 35 | 43 | 55 | 47 | 23 | 8 | 4 |
| Wed | 16 | 43 | 63 | 67 | 59 | 47 | 39 | 35 | 31 | 35 | 43 | 55 | 47 | 23 | 8 | 4 |
| Thu | 16 | 43 | 63 | 67 | 59 | 47 | 39 | 35 | 31 | 35 | 43 | 55 | 47 | 23 | 8 | 4 |
| Fri | 16 | 43 | 63 | 67 | 59 | 47 | 39 | 35 | 31 | 39 | 47 | 59 | 51 | 27 | 12 | 4 |
| Sat | 4 | 8 | 16 | 20 | 23 | 27 | 27 | 23 | 23 | 20 | 16 | 12 | 8 | 4 | 0 | 0 |
| Sun | 3 | 3 | 7 | 10 | 13 | 13 | 13 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0 |
Modelled estimate based on car-park type, size and location — not live occupancy data.
About Station car park
Situated near Porth station, Station car park serves commuters catching daily trains as well as occasional rail travellers.
When to Visit
This car park sees strong weekday demand from rail commuters, building from early morning and staying high through the working day. If you need to park on a weekday, aim to arrive before the 7:30am rush. Weekends offer plentiful availability.
Busyness in detail
Station car park is typically busiest on Monday around 9am, when our model estimates it is about 65% full. Quietest times: Sundays. These figures are modelled estimates based on the car park’s type, size and location — not live occupancy data.
Parking in Porth
There are 6 car parks across Porth, so you have options if your first choice is full.
Frequently asked questions
When is Station car park busiest?
Station car park tends to be busiest Monday 8am-12pm.
When is Station car park quietest?
The quietest period for Station car park is typically Sundays.
What kind of car park is Station car park?
Station car park is a railway station car park.