Library Parking Parking, Newcastle-under-Lyme
Estimated Free Spaces by Hour
| Day | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Tue | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Wed | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Thu | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Fri | 5 | 10 | 20 | 35 | 50 | 55 | 60 | 55 | 50 | 45 | 40 | 30 | 15 | 5 | 0 | 0 |
| Sat | 5 | 10 | 20 | 40 | 55 | 65 | 65 | 60 | 55 | 50 | 40 | 25 | 10 | 5 | 0 | 0 |
| Sun | 0 | 5 | 10 | 20 | 30 | 40 | 40 | 35 | 30 | 25 | 15 | 10 | 5 | 0 | 0 | 0 |
About Library Parking
Library Parking offers general parking in Newcastle-under-Lyme for visitors and locals.
When to Visit
This car park typically sees steady use through the week with no extreme peaks. Midday tends to be the busiest period, while early mornings and Sundays offer the most availability.
Parking in Newcastle-under-Lyme
Newcastle-under-Lyme has a good range of parking with 12 car parks across the area, so alternatives are usually available. D Pay and Display is the nearest alternative at around 400m, a good backup if this car park is busy.
Frequently asked questions
When is Library Parking busiest?
Library Parking tends to be busiest Saturday 10am-4pm.
When is Library Parking quietest?
The quietest period for Library Parking is typically Weekday mornings before 9am, sundays, weekday evenings after 6pm.