Pylons Parking, Crowborough
Typical busyness by hour shown below.
Estimated Free Spaces by Hour
| Day | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Tue | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Wed | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Thu | 5 | 10 | 20 | 35 | 45 | 50 | 55 | 50 | 45 | 40 | 35 | 25 | 15 | 5 | 0 | 0 |
| Fri | 5 | 10 | 20 | 35 | 50 | 55 | 60 | 55 | 50 | 45 | 40 | 30 | 15 | 5 | 0 | 0 |
| Sat | 5 | 10 | 20 | 40 | 55 | 65 | 65 | 60 | 55 | 50 | 40 | 25 | 10 | 5 | 0 | 0 |
| Sun | 0 | 5 | 10 | 20 | 30 | 40 | 40 | 35 | 30 | 25 | 15 | 10 | 5 | 0 | 0 | 0 |
About Pylons
Located in Crowborough, Pylons is a surface car park open to the public. It provides roughly 30 spaces, a mid-sized car park that balances availability with convenience. As a surface-level car park, it offers straightforward open-air parking.
When to Visit
Demand here follows a general pattern — busier during the working week, especially around lunchtime, and calmer at weekends. Early mornings and evenings are usually the easiest times to find a space. The car park has enough capacity for most normal demand, though Saturdays can get tight.
Parking in Crowborough
There are 11 car parks across Crowborough, offering plenty of alternatives if this one doesn’t suit. Roman Road Car Park is the nearest alternative at around 400m, a good backup if this car park is busy.
Frequently asked questions
How many parking spaces does Pylons have?
Pylons in Crowborough has approximately 30 parking spaces.
When is Pylons busiest?
Pylons tends to be busiest Saturday 10am-4pm.
When is Pylons quietest?
The quietest period for Pylons is typically Weekday mornings before 9am, sundays, weekday evenings after 6pm.
What kind of car park is Pylons?
Pylons is a car park with surface parking.