Earn Car Park Parking, Bridge of Earn
Key facts
- Postcode
- PH2 8QA
- Type
- Generic
Estimated Free Spaces by Hour
| Day | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 4 | 7 | 14 | 25 | 32 | 36 | 40 | 36 | 32 | 29 | 25 | 18 | 11 | 4 | 0 | 0 |
| Tue | 4 | 7 | 14 | 25 | 32 | 36 | 40 | 36 | 32 | 29 | 25 | 18 | 11 | 4 | 0 | 0 |
| Wed | 4 | 7 | 14 | 25 | 32 | 36 | 40 | 36 | 32 | 29 | 25 | 18 | 11 | 4 | 0 | 0 |
| Thu | 4 | 7 | 14 | 25 | 32 | 36 | 40 | 36 | 32 | 29 | 25 | 18 | 11 | 4 | 0 | 0 |
| Fri | 4 | 7 | 14 | 25 | 36 | 40 | 43 | 40 | 36 | 32 | 29 | 22 | 11 | 4 | 0 | 0 |
| Sat | 4 | 7 | 14 | 29 | 40 | 47 | 47 | 43 | 40 | 36 | 29 | 18 | 7 | 4 | 0 | 0 |
| Sun | 0 | 3 | 6 | 12 | 18 | 25 | 25 | 21 | 18 | 15 | 9 | 6 | 3 | 0 | 0 | 0 |
Modelled estimate based on car-park type, size and location — not live occupancy data.
About Earn Car Park
Located in Bridge of Earn, Earn Car Park is a car park open to the public.
When to Visit
Based on typical patterns, this car park sees moderate use during weekday working hours, with a slight peak around midday. Weekends tend to be quieter, making them a good time to visit if you have flexibility.
Busyness in detail
Earn Car Park is typically busiest on Saturday around 11am, when our model estimates it is about 45% full. Quietest times: Weekday mornings before 9am, Sundays, weekday evenings after 6pm. These figures are modelled estimates based on the car park’s type, size and location — not live occupancy data.
Parking in Bridge of Earn
With only 2 car parks in Bridge of Earn, parking options are fairly constrained. Arriving early is advisable.
Frequently asked questions
When is Earn Car Park busiest?
Earn Car Park tends to be busiest Saturday 10am-4pm.
When is Earn Car Park quietest?
The quietest period for Earn Car Park is typically Weekday mornings before 9am, Sundays, weekday evenings after 6pm.